Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 27.424 us | 28.820 us | 29.470 us |
R² | 0.9243003 | 0.9572439 | 0.9499019 |
Mean | 25.259 us | 26.848 us | 28.404 us |
Std. Dev. | 1.6691 us | 2.6736 us | 3.1301 us |
Median | 24.318 us | 27.395 us | 29.125 us |
MAD | 531.05 ns | 3.1860 us | 4.2997 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.