Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 64.450 us | 67.502 us | 68.840 us |
R² | 0.9344045 | 0.9628207 | 0.9572253 |
Mean | 59.416 us | 63.030 us | 66.493 us |
Std. Dev. | 3.8248 us | 6.0628 us | 7.0692 us |
Median | 57.345 us | 64.273 us | 68.839 us |
MAD | 1.1178 us | 7.5997 us | 9.7977 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.