Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 21.778 us | 22.499 us | 24.360 us |
R² | 0.6800249 | 0.6920386 | 0.6190578 |
Mean | 22.197 us | 25.347 us | 29.320 us |
Std. Dev. | 1.4237 us | 6.1374 us | 8.2949 us |
Median | 21.463 us | 22.104 us | 28.832 us |
MAD | 117.20 ns | 1.4794 us | 8.3087 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.