Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 15.850 us | 16.943 us | 19.148 us |
R² | 0.4505114 | 0.4782512 | 0.3822479 |
Mean | 16.959 us | 20.213 us | 24.244 us |
Std. Dev. | 1.6057 us | 6.2854 us | 8.4409 us |
Median | 16.281 us | 17.546 us | 23.679 us |
MAD | 659.93 ns | 2.4070 us | 8.9560 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.