Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 33.392 us | 35.967 us | 39.729 us |
R² | 0.6001949 | 0.6839084 | 0.5269719 |
Mean | 34.052 us | 36.672 us | 39.216 us |
Std. Dev. | 2.5917 us | 4.4048 us | 5.4306 us |
Median | 32.783 us | 37.851 us | 40.247 us |
MAD | 745.55 ns | 5.6460 us | 7.2050 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.