Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.2023 us | 8.9404 us | 9.8556 us |
R² | 0.5272917 | 0.6073871 | 0.4924008 |
Mean | 8.6462 us | 9.6644 us | 10.707 us |
Std. Dev. | 1.0227 us | 1.7607 us | 2.2225 us |
Median | 8.1899 us | 9.7085 us | 11.016 us |
MAD | 567.79 ns | 2.0951 us | 2.9768 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.