Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 76.068 us | 81.395 us | 90.714 us |
R² | 0.6175750 | 0.6684864 | 0.5337979 |
Mean | 81.038 us | 89.497 us | 98.327 us |
Std. Dev. | 9.2065 us | 14.794 us | 17.572 us |
Median | 75.598 us | 89.514 us | 103.26 us |
MAD | 1.6443 us | 19.459 us | 24.071 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.