Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 907.77 us | 909.76 us | 914.34 us |
R² | 0.9992898 | 0.9993829 | 0.9988924 |
Mean | 910.15 us | 914.41 us | 919.17 us |
Std. Dev. | 3.8381 us | 7.6999 us | 9.3605 us |
Median | 907.95 us | 912.00 us | 920.86 us |
MAD | 1.1116 us | 7.2175 us | 13.063 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.