Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 71.378 us | 73.085 us | 74.216 us |
R² | 0.9820668 | 0.9907450 | 0.9869205 |
Mean | 70.848 us | 72.218 us | 73.731 us |
Std. Dev. | 1.2151 us | 2.4750 us | 3.1206 us |
Median | 70.331 us | 71.551 us | 74.108 us |
MAD | 630.44 ns | 2.2244 us | 4.1242 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.