Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 57.452 us | 58.418 us | 58.874 us |
R² | 0.9891305 | 0.9939128 | 0.9928433 |
Mean | 56.688 us | 58.203 us | 60.169 us |
Std. Dev. | 1.1274 us | 3.0095 us | 4.3569 us |
Median | 56.017 us | 57.926 us | 59.147 us |
MAD | 404.78 ns | 1.8397 us | 3.9985 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.