Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 22.584 us | 22.831 us | 23.286 us |
R² | 0.9886486 | 0.9909983 | 0.9831082 |
Mean | 22.785 us | 23.327 us | 24.125 us |
Std. Dev. | 307.69 ns | 1.1981 us | 1.7996 us |
Median | 22.609 us | 22.994 us | 23.509 us |
MAD | 97.030 ns | 534.97 ns | 1.0577 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.