Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 487.38 us | 490.65 us | 492.40 us |
R² | 0.9981960 | 0.9990178 | 0.9987825 |
Mean | 481.56 us | 485.81 us | 489.69 us |
Std. Dev. | 3.4186 us | 6.9628 us | 8.6130 us |
Median | 479.73 us | 487.64 us | 491.08 us |
MAD | 1.4613 us | 5.8238 us | 11.209 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.