|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 23.767 us | 25.032 us | 26.207 us |
R² | 0.9281072 | 0.9568250 | 0.9319889 |
Mean | 23.515 us | 24.133 us | 24.985 us |
Std. Dev. | 263.44 ns | 1.2824 us | 1.8504 us |
Median | 23.405 us | 23.806 us | 24.557 us |
MAD | 49.230 ns | 368.11 ns | 1.2315 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.