|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 47.962 us | 48.544 us | 48.810 us |
R² | 0.9931487 | 0.9957339 | 0.9951935 |
Mean | 46.554 us | 47.509 us | 48.371 us |
Std. Dev. | 809.05 ns | 1.5671 us | 1.8692 us |
Median | 45.926 us | 48.046 us | 48.856 us |
MAD | 262.06 ns | 1.3424 us | 2.4909 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.