|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 55.648 us | 59.492 us | 64.576 us |
R² | 0.7613985 | 0.8213951 | 0.7218423 |
Mean | 52.861 us | 56.117 us | 60.010 us |
Std. Dev. | 2.5251 us | 6.1106 us | 8.4728 us |
Median | 51.500 us | 55.351 us | 58.773 us |
MAD | 817.73 ns | 4.6148 us | 9.1433 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.