|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 22.494 us | 22.736 us | 23.082 us |
R² | 0.9913423 | 0.9936098 | 0.9889788 |
Mean | 22.317 us | 22.624 us | 22.957 us |
Std. Dev. | 278.45 ns | 546.00 ns | 733.40 ns |
Median | 22.202 us | 22.653 us | 22.902 us |
MAD | 6.8345 ns | 396.47 ns | 979.58 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.