|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 82.691 us | 84.315 us | 85.437 us |
R² | 0.9841332 | 0.9901765 | 0.9872850 |
Mean | 79.962 us | 82.138 us | 84.157 us |
Std. Dev. | 1.7708 us | 3.5920 us | 4.3277 us |
Median | 78.671 us | 83.431 us | 84.965 us |
MAD | 272.84 ns | 3.3507 us | 5.7090 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.