|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 27.561 us | 29.089 us | 29.807 us |
R² | 0.9209804 | 0.9582590 | 0.9497670 |
Mean | 25.826 us | 27.249 us | 28.668 us |
Std. Dev. | 1.5277 us | 2.4120 us | 2.8517 us |
Median | 24.673 us | 27.380 us | 29.389 us |
MAD | 627.43 ns | 3.4959 us | 4.0424 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.