|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.0130 us | 8.1407 us | 8.3307 us |
R² | 0.9818308 | 0.9866092 | 0.9760879 |
Mean | 7.9786 us | 8.1173 us | 8.2707 us |
Std. Dev. | 108.95 ns | 250.03 ns | 320.92 ns |
Median | 7.9607 us | 8.0471 us | 8.2907 us |
MAD | 39.848 ns | 153.85 ns | 400.80 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.