|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 19.519 us | 20.120 us | 20.421 us |
R² | 0.9645279 | 0.9794211 | 0.9756570 |
Mean | 18.563 us | 19.321 us | 19.998 us |
Std. Dev. | 679.26 ns | 1.2256 us | 1.6230 us |
Median | 18.635 us | 19.447 us | 20.307 us |
MAD | 104.71 ns | 1.2390 us | 2.2116 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.