|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.8101 us | 4.8226 us | 4.8368 us |
R² | 0.9996026 | 0.9997284 | 0.9995676 |
Mean | 4.8103 us | 4.8232 us | 4.8371 us |
Std. Dev. | 12.645 ns | 22.841 ns | 29.007 ns |
Median | 4.8084 us | 4.8125 us | 4.8417 us |
MAD | 1.9698 ns | 19.592 ns | 39.126 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.