|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7992 us | 4.8262 us | 4.8419 us |
R² | 0.9985749 | 0.9991489 | 0.9989530 |
Mean | 4.7614 us | 4.7933 us | 4.8231 us |
Std. Dev. | 29.512 ns | 52.728 ns | 63.358 ns |
Median | 4.7425 us | 4.8083 us | 4.8419 us |
MAD | 10.909 ns | 60.690 ns | 87.818 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.