|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0098 us | 4.0187 us | 4.0315 us |
R² | 0.9996062 | 0.9997020 | 0.9995080 |
Mean | 4.0168 us | 4.0331 us | 4.0525 us |
Std. Dev. | 12.717 ns | 30.688 ns | 41.361 ns |
Median | 4.0071 us | 4.0294 us | 4.0509 us |
MAD | 3.1821 ns | 27.912 ns | 45.653 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.