|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 24.846 us | 24.996 us | 25.089 us |
R² | 0.9984898 | 0.9991578 | 0.9988998 |
Mean | 24.642 us | 24.818 us | 24.982 us |
Std. Dev. | 141.18 ns | 288.59 ns | 382.91 ns |
Median | 24.647 us | 24.808 us | 25.066 us |
MAD | 50.548 ns | 266.79 ns | 481.09 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.