|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.5602 us | 6.6013 us | 6.6214 us |
R² | 0.9980313 | 0.9987447 | 0.9985745 |
Mean | 6.4689 us | 6.5357 us | 6.5951 us |
Std. Dev. | 52.336 ns | 108.26 ns | 139.56 ns |
Median | 6.4662 us | 6.5598 us | 6.6181 us |
MAD | 20.397 ns | 95.139 ns | 180.75 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.