|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 73.349 us | 75.809 us | 77.193 us |
R² | 0.9659743 | 0.9815617 | 0.9765768 |
Mean | 70.084 us | 72.602 us | 75.080 us |
Std. Dev. | 2.6550 us | 4.2712 us | 5.0907 us |
Median | 68.224 us | 73.227 us | 76.132 us |
MAD | 273.01 ns | 4.3381 us | 6.6904 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.